Nachfolgend findest du eine Übersicht der bisher gehaltenen Vorträge mit Bezug zum Projekt „Al Matzo Techscouting“. [Below, you’ll find an overview of the presentations delivered to date in connection with the “Al Matzo Tech Scouting” project.]
| Vortrag [Talk] | IT-Veranstaltung [Tech Event] | Präsentations-Link [Link to Presentation] |
| Field Notes of a Technology Scout: What 200+ Tech Events Reveal About Europe’s Tech Scene [Shortened Version] | DevFest 2026 Wroclaw – 14.11.2026 | TBD |
| Field Notes of a Technology Scout: What 200+ Tech Events Reveal About Europe’s Tech Scene [Full-Length Version] | Tech Event #208 – 07.11.2026 | View on GitHub |
| Bringing Berlin’s Tech Scene into View – 160+ Events, A Book, And Lessons Learned [Lightning Talk Version] | Tech Event #164 – 24.11.2025 | View on GitHub |
| Bringing Berlin’s Tech Scene into View – 160+ Events, A Book, And Lessons Learned [Full-Length Version] | Tech Event #163 – 22.11.2025 | View on GitHub View on YouTube |
| The Modern Data Platform – Lakehouse and DataOps in Databricks | Tech Event #123 – 16.12.2025 | View on GitHub |
