<?xml version="1.0" encoding="UTF-8"?>
<!-- Diese Sitemap wurde dynamisch am Juni 9, 2026 um 6:18 p.m. von All in One SEO v4.9.7.2 – dem originalen SEO-Plugin für WordPress – erstellt. -->

<?xml-stylesheet type="text/xsl" href="https://almatzo-techscouting.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>almatzo-techscouting.eu</title>
		<link><![CDATA[https://almatzo-techscouting.eu]]></link>
		<description><![CDATA[almatzo-techscouting.eu]]></description>
		<lastBuildDate><![CDATA[Tue, 09 Jun 2026 04:37:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://almatzo-techscouting.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/buecher-books/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/buecher-books/]]></link>
			<title>Bücher [Books]</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 04:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/]]></link>
			<title>Chronik [Chronicle]</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-121-bliss-ai-speaker-series-episode-12-combining-rl-and-gen-models-for-drug-design/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-121-bliss-ai-speaker-series-episode-12-combining-rl-and-gen-models-for-drug-design/]]></link>
			<title>Event Report (#169): Elastic Agent &#8211; Ingesting log files, how hard can it be?</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-170-promotion-event-qa-on-the-deep-tech-award-application-process/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-170-promotion-event-qa-on-the-deep-tech-award-application-process/]]></link>
			<title>Event Report (#170): Promotion Event &#8211; Q&amp;A On The Deep Tech Award Application Process</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-1-dama-roundtable-in-hamburg-june-2022/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-1-dama-roundtable-in-hamburg-june-2022/]]></link>
			<title>Event Report (#001): DAMA Roundtable in Hamburg &#8211; June 2022</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-2-unstructured-x-data-natives-bad-data-kills-good-business/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-2-unstructured-x-data-natives-bad-data-kills-good-business/]]></link>
			<title>Event Report (#002): Unstructured x Data Natives: Bad Data Kills Good Business</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-003-building-for-everyone/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-003-building-for-everyone/]]></link>
			<title>Event Report (#003): Building for Everyone</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-4-gdg-cloud-berlin-september-meetup/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-4-gdg-cloud-berlin-september-meetup/]]></link>
			<title>Event Report (#004): GDG Cloud Berlin &#8211; September Meetup</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-5-berlindroid-android-developer-meetup-september-2022/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-5-berlindroid-android-developer-meetup-september-2022/]]></link>
			<title>Event Report (#005): Berlindroid &#8211; Android Developer Meetup &#8211; September 2022</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-006-mlops-community-berlin-meetup-02/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-006-mlops-community-berlin-meetup-02/]]></link>
			<title>Event Report (#006): MLOps.community Berlin Meetup 02</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-7-vc-vision-sustainability-and-the-supply-chain-through-the-eyes-of-vcs/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-7-vc-vision-sustainability-and-the-supply-chain-through-the-eyes-of-vcs/]]></link>
			<title>Event Report (#007): VC Vision &#8211; Sustainability and the Supply Chain Through the Eyes of VCs</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-008-flutter-berlin-november-2022/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-008-flutter-berlin-november-2022/]]></link>
			<title>Event Report (#008): Flutter Berlin November 2022</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-009-microsoft-ignite-2022-berlin-after-party-at-code/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-009-microsoft-ignite-2022-berlin-after-party-at-code/]]></link>
			<title>Event Report (#009): Microsoft Ignite 2022 Berlin After Party at CODE</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-010-microsoft-reactor-popup-berlin-grand-opening/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-010-microsoft-reactor-popup-berlin-grand-opening/]]></link>
			<title>Event Report (#010): Microsoft Reactor Popup Berlin &#8211; Grand Opening</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-011-devfest-berlin-2022/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-011-devfest-berlin-2022/]]></link>
			<title>Event Report (#011): DevFest Berlin 2022</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-012-how-to-build-a-real-time-event-analytics-pipeline-with-kafka-druid-in-berlin-in-december-2022/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-012-how-to-build-a-real-time-event-analytics-pipeline-with-kafka-druid-in-berlin-in-december-2022/]]></link>
			<title>Event Report (#012): How to build a real time event analytics pipeline with Kafka &amp; Druid in Berlin in December 2022</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-013-data-science-retreat-demo-day-no-32/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-013-data-science-retreat-demo-day-no-32/]]></link>
			<title>Event Report (#013): Data Science Retreat Demo Day No. 32</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-014-emnlp-highlights-2022/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-014-emnlp-highlights-2022/]]></link>
			<title>Event Report (#014): EMNLP Highlights 2022</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-015-worlds-first-foundry-developer-meetup/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-015-worlds-first-foundry-developer-meetup/]]></link>
			<title>Event Report (#015): Worlds First Foundry Developer Meetup</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-016-building-reliable-lakehouses-with-flink-and-delta-lake-opensearch-and-nodejs/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-016-building-reliable-lakehouses-with-flink-and-delta-lake-opensearch-and-nodejs/]]></link>
			<title>Event Report (#016): Building Reliable Lakehouses with Flink and Delta Lake + OpenSearch and NodeJS</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-017-from-executive-assistant-to-founder-an-interactive-fireside-chat/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-017-from-executive-assistant-to-founder-an-interactive-fireside-chat/]]></link>
			<title>Event Report (#017): From Executive Assistant to Founder &#8211; An interactive fireside chat</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-018-lazy-objects-functional-programming-with-php-by-chemaclass/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-018-lazy-objects-functional-programming-with-php-by-chemaclass/]]></link>
			<title>Event Report (#018): Lazy Objects &amp; Functional Programming with PHP by Chemaclass</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-019-berlin-devops-february-2023/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-019-berlin-devops-february-2023/]]></link>
			<title>Event Report (#019): Berlin DevOps February 2023</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-020-geospatial-the-magic-of-location-in-delivery/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-020-geospatial-the-magic-of-location-in-delivery/]]></link>
			<title>Event Report (#020): Geospatial &#8211; The Magic of Location in Delivery</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-021-rapid-how-to-leverage-free-developer-tools-and-monetize-apis/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-021-rapid-how-to-leverage-free-developer-tools-and-monetize-apis/]]></link>
			<title>Event Report (#021): Rapid &#8211; How to Leverage Free Developer Tools and Monetize APIs</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-022-berlin-aws-user-group-session-no-107-sponsored-by-telefonica/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-022-berlin-aws-user-group-session-no-107-sponsored-by-telefonica/]]></link>
			<title>Event Report (#022): Berlin AWS User Group Session No. 107 sponsored by Telefónica</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-023-react-berlin-meetup-2023-winter-edition-sponsored-by-taxfix/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-023-react-berlin-meetup-2023-winter-edition-sponsored-by-taxfix/]]></link>
			<title>Event Report (#023): React Berlin Meetup 2023 &#8211; Winter Edition sponsored by Taxfix</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-024-expansion-ins-ausland-unterstuetzung-durch-banken-und-andere-finanzdienstleister/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-024-expansion-ins-ausland-unterstuetzung-durch-banken-und-andere-finanzdienstleister/]]></link>
			<title>Event Report (#024): Expansion ins Ausland &#8211; Unterstützung durch Banken und andere Finanzdienstleister</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-025-zig-berlin-1st-in-person-meetup/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-025-zig-berlin-1st-in-person-meetup/]]></link>
			<title>Event Report (#025): Zig Berlin &#8211; 1st in-person meetup!</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-026-berlin-aws-user-group-session-no-108-sponsored-by-public-cloud-group/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-026-berlin-aws-user-group-session-no-108-sponsored-by-public-cloud-group/]]></link>
			<title>Event Report (#026): Berlin AWS User Group Session No. 108 sponsored by Public Cloud Group</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-027-kubernetes-cloud-native-berlin-march-edition/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-027-kubernetes-cloud-native-berlin-march-edition/]]></link>
			<title>Event Report (#027): Kubernetes &amp; Cloud Native Berlin &#8211; March Edition</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-028-reality-check-ai-automated-content-production-at-enterprise-scale-with-pimcore/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-028-reality-check-ai-automated-content-production-at-enterprise-scale-with-pimcore/]]></link>
			<title>Event Report (#028): Reality Check AI &#8211; Automated Content Production at Enterprise Scale with Pimcore</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-032-spotlight-on-cybersecurity/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-032-spotlight-on-cybersecurity/]]></link>
			<title>Event Report (#032): Spotlight on Cybersecurity</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-033-angular-meetup-berlin-april-edition/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-033-angular-meetup-berlin-april-edition/]]></link>
			<title>Event Report (#033): Angular Meetup Berlin &#8211; April Edition</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-034-devrel-berlin-april-edition/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-034-devrel-berlin-april-edition/]]></link>
			<title>Event Report (#034): DevRel Berlin &#8211; April Edition</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-035-vestiaire-collective-building-with-elasticsearch/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-035-vestiaire-collective-building-with-elasticsearch/]]></link>
			<title>Event Report (#035): Vestiaire Collective &#8211; Building with Elasticsearch</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-036-health-it-talk-wie-koennen-heute-computersysteme-bei-medikationssicherheit-unterstuetzen/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-036-health-it-talk-wie-koennen-heute-computersysteme-bei-medikationssicherheit-unterstuetzen/]]></link>
			<title>Event Report (#036): Health IT Talk &#8211; Wie können heute Computersysteme bei Medikationssicherheit unterstützen?</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-037-low-code-its-impact-on-businesses-sponsored-by-tech-punk/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-037-low-code-its-impact-on-businesses-sponsored-by-tech-punk/]]></link>
			<title>Event Report (#037): Low-Code &amp; it&#8217;s impact on Businesses sponsored by Tech Punk</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-038-building-a-marketing-function-to-scale-the-company-to-a-unicorn-status/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-038-building-a-marketing-function-to-scale-the-company-to-a-unicorn-status/]]></link>
			<title>Event Report (#038): Building a Marketing Function to scale the Company to a Unicorn Status</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-039-beyond-reality-metaverse-ai-unity-developers-hangout/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-039-beyond-reality-metaverse-ai-unity-developers-hangout/]]></link>
			<title>Event Report (#039): Beyond Reality &#8211; Metaverse &amp; AI &amp; Unity Developers Hangout</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-040-cloudflare-peer-point-berlin-no-1/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-040-cloudflare-peer-point-berlin-no-1/]]></link>
			<title>Event Report (#040): Cloudflare Peer Point Berlin No. 1</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-041-confidential-ai-how-confidential-computing-opens-new-opportunities-for-ai/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-041-confidential-ai-how-confidential-computing-opens-new-opportunities-for-ai/]]></link>
			<title>Event Report (#041): Confidential AI &#8211; How Confidential Computing Opens New Opportunities for AI</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-042-stream-processing-at-trade-republic/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-042-stream-processing-at-trade-republic/]]></link>
			<title>Event Report (#042): Stream Processing at Trade Republic</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-043-cocoaheads-berlin-x-linearity/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-043-cocoaheads-berlin-x-linearity/]]></link>
			<title>Event Report (#043): CocoaHeads Berlin x Linearity</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-044-ki-im-aufwind-wie-koennen-wir-unseren-einfluss-auf-die-ethik-behalten/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-044-ki-im-aufwind-wie-koennen-wir-unseren-einfluss-auf-die-ethik-behalten/]]></link>
			<title>Event Report (#044): KI im Aufwind &#8211; Wie können wir unseren Einfluss auf die Ethik behalten?</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-045-taxfintech-meets-cloud-and-open-source-technologies/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-045-taxfintech-meets-cloud-and-open-source-technologies/]]></link>
			<title>Event Report (#045): TaxFinTech meets Cloud and Open Source Technologies</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-171-observe-event-driven-systems-zendesk-customer-success-story-continuous-profiling/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-171-observe-event-driven-systems-zendesk-customer-success-story-continuous-profiling/]]></link>
			<title>Event Report (#171): Observe Event Driven Systems | Zendesk Customer Success Story | Continuous Profiling</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-046-trends-at-pyconde-pydata-popular-ai-narratives-sponsored-by-inovex/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-046-trends-at-pyconde-pydata-popular-ai-narratives-sponsored-by-inovex/]]></link>
			<title>Event Report (#046): Trends at PyConDE/PyData &amp; Popular AI Narratives sponsored by inovex</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-047-agile-in-berlin-with-sumup/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-047-agile-in-berlin-with-sumup/]]></link>
			<title>Event Report (#047): Agile in Berlin with SumUp</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-029-18th-machine-learning-in-healthcare-meetup-sponsored-by-quest/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-029-18th-machine-learning-in-healthcare-meetup-sponsored-by-quest/]]></link>
			<title>Event Report (#029): 18th Machine Learning in Healthcare Meetup sponsored by QUEST</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
