<?xml version="1.0" encoding="UTF-8"?>
<!-- Diese Sitemap wurde dynamisch am Juni 13, 2026 um 7:06 p.m. von All in One SEO v4.9.7.2 – dem originalen SEO-Plugin für WordPress – erstellt. -->

<?xml-stylesheet type="text/xsl" href="https://almatzo-techscouting.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>almatzo-techscouting.eu</title>
		<link><![CDATA[https://almatzo-techscouting.eu]]></link>
		<description><![CDATA[almatzo-techscouting.eu]]></description>
		<lastBuildDate><![CDATA[Tue, 09 Jun 2026 04:37:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://almatzo-techscouting.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/buecher-books/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/buecher-books/]]></link>
			<title>Bücher [Books]</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 04:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/]]></link>
			<title>Chronik [Chronicle]</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-024-lorawan-and-cayenne-an-iot-architecture-for-construction-site-monitoring/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-024-lorawan-and-cayenne-an-iot-architecture-for-construction-site-monitoring/]]></link>
			<title>Blog Article (#024): LoRaWAN and Cayenne &#8211; An IoT architecture for construction site monitoring</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-023-aws-iot-an-access-control-model/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-023-aws-iot-an-access-control-model/]]></link>
			<title>Blog Article (#023): AWS IoT &#8211; An Access Control Model</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-022-google-cloud-pub-sub-and-the-publish-subscribe-paradigm/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-022-google-cloud-pub-sub-and-the-publish-subscribe-paradigm/]]></link>
			<title>Blog Article (#022): Google Cloud Pub/Sub and the Publish-Subscribe Paradigm</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-021-a-basic-iot-architecture-and-contemporary-types-of-access-control-models/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-021-a-basic-iot-architecture-and-contemporary-types-of-access-control-models/]]></link>
			<title>Blog Article (#021): A basic IoT Architecture and contemporary types of Access Control Models</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-020-lakehouse-an-open-architecture-to-combine-the-best-of-data-lakes-and-data-warehouses/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-020-lakehouse-an-open-architecture-to-combine-the-best-of-data-lakes-and-data-warehouses/]]></link>
			<title>Blog Article (#020): Lakehouse &#8211; An Open Architecture to combine the best of Data Lakes and Data Warehouses</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-019-integrating-space-iot-into-the-terrestrial-cloud-proposition-of-an-architecture/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-019-integrating-space-iot-into-the-terrestrial-cloud-proposition-of-an-architecture/]]></link>
			<title>Blog Article (#019): Integrating Space IoT into the Terrestrial Cloud &#8211; Proposition of an Architecture</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-018-dbschema-reverse-engineer-an-azure-cosmos-database-for-mongodb-and-generate-example-data/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-018-dbschema-reverse-engineer-an-azure-cosmos-database-for-mongodb-and-generate-example-data/]]></link>
			<title>Blog Article (#018): DbSchema: Reverse Engineer an Azure Cosmos Database for MongoDB and generate example data</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-017-azure-event-grid-easily-setting-up-automated-notifications-about-expired-azure-key-vault-secrets/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-017-azure-event-grid-easily-setting-up-automated-notifications-about-expired-azure-key-vault-secrets/]]></link>
			<title>Blog Article (#017): Azure Event Grid &#8211; Easily setting up automated notifications about expired Azure Key Vault Secrets</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-121-bliss-ai-speaker-series-episode-12-combining-rl-and-gen-models-for-drug-design/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-121-bliss-ai-speaker-series-episode-12-combining-rl-and-gen-models-for-drug-design/]]></link>
			<title>Event Report (#169): Elastic Agent &#8211; Ingesting log files, how hard can it be?</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-016-google-cloud-storage-make-the-requester-pay/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-016-google-cloud-storage-make-the-requester-pay/]]></link>
			<title>Blog Article (#016): Google Cloud Storage &#8211; Make the requester pay</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-015-databricks-sql-how-not-to-partition-your-way-out-of-performance/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-015-databricks-sql-how-not-to-partition-your-way-out-of-performance/]]></link>
			<title>Blog Article (#015): Databricks SQL &#8211; How (not) to partition your way out of performance</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-014-delta-live-tables-how-to-build-a-pipeline-to-run-data-quality-checks/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-014-delta-live-tables-how-to-build-a-pipeline-to-run-data-quality-checks/]]></link>
			<title>Blog Article (#014): Delta Live Tables &#8211; How to build a pipeline to run data quality checks</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-012-github-actions-building-and-deploying-a-python-web-app-to-azure/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-012-github-actions-building-and-deploying-a-python-web-app-to-azure/]]></link>
			<title>Blog Article (#013): GitHub Actions &#8211; Building and deploying a Python Web App to Azure</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-012-power-bi-and-databricks-sql-warehouse-how-to-present-your-mvp-to-business-stakeholders/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-012-power-bi-and-databricks-sql-warehouse-how-to-present-your-mvp-to-business-stakeholders/]]></link>
			<title>Blog Article (#012): Power BI and Databricks SQL warehouse &#8211; How to present your MVP to business stakeholders</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-010-azure-resource-manager-templates-taking-a-look-at-infrastructure-as-code/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-010-azure-resource-manager-templates-taking-a-look-at-infrastructure-as-code/]]></link>
			<title>Blog Article (#010): Azure Resource Manager Templates &#8211; Taking a look at Infrastructure as code</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-009-prom-further-analysis-of-process-steps-within-the-process-mining-framework/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-009-prom-further-analysis-of-process-steps-within-the-process-mining-framework/]]></link>
			<title>Blog Article (#009): ProM &#8211; Further analysis of process steps within the Process Mining framework</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-007-prom-employing-the-free-process-mining-framework-to-discover-processes/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-007-prom-employing-the-free-process-mining-framework-to-discover-processes/]]></link>
			<title>Blog Article (#007): ProM &#8211; Employing the free Process Mining framework to discover processes</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-170-promotion-event-qa-on-the-deep-tech-award-application-process/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-170-promotion-event-qa-on-the-deep-tech-award-application-process/]]></link>
			<title>Event Report (#170): Promotion Event &#8211; Q&amp;A On The Deep Tech Award Application Process</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-025-a-google-cloud-iot-core-use-case-and-role-explosion/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-025-a-google-cloud-iot-core-use-case-and-role-explosion/]]></link>
			<title>Blog Article (#025): A Google Cloud IoT Core Use Case and Role Explosion</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:48:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-011-azure-policy-how-to-prevent-fraudsters-from-running-clandestine-bitcoin-farms/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-011-azure-policy-how-to-prevent-fraudsters-from-running-clandestine-bitcoin-farms/]]></link>
			<title>Blog Article (#011): Azure Policy &#8211; How to prevent fraudsters from running clandestine Bitcoin farms</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-1-dama-roundtable-in-hamburg-june-2022/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-1-dama-roundtable-in-hamburg-june-2022/]]></link>
			<title>Event Report (#001): DAMA Roundtable in Hamburg &#8211; June 2022</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-2-unstructured-x-data-natives-bad-data-kills-good-business/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-2-unstructured-x-data-natives-bad-data-kills-good-business/]]></link>
			<title>Event Report (#002): Unstructured x Data Natives: Bad Data Kills Good Business</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-003-building-for-everyone/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-003-building-for-everyone/]]></link>
			<title>Event Report (#003): Building for Everyone</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-005-pandas-vs-pyspark-dataframes-mind-the-overhead/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-005-pandas-vs-pyspark-dataframes-mind-the-overhead/]]></link>
			<title>Blog Article (#005): Pandas vs. PySpark dataframes &#8211; Mind the overhead!</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-003-processing-dynamically-nested-xml-files-using-the-python-library-elementtree/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-003-processing-dynamically-nested-xml-files-using-the-python-library-elementtree/]]></link>
			<title>Blog Article (#003): Processing dynamically nested XML files using the Python library ElementTree</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-001-tbd/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-001-tbd/]]></link>
			<title>Blog Article (#001): Azure Applied Artificial Intelligence vs. the &#8222;Amtsblatt für Berlin&#8220;</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-4-gdg-cloud-berlin-september-meetup/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-4-gdg-cloud-berlin-september-meetup/]]></link>
			<title>Event Report (#004): GDG Cloud Berlin &#8211; September Meetup</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-5-berlindroid-android-developer-meetup-september-2022/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-5-berlindroid-android-developer-meetup-september-2022/]]></link>
			<title>Event Report (#005): Berlindroid &#8211; Android Developer Meetup &#8211; September 2022</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-006-mlops-community-berlin-meetup-02/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-006-mlops-community-berlin-meetup-02/]]></link>
			<title>Event Report (#006): MLOps.community Berlin Meetup 02</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-008-azure-cost-management-how-much-does-the-cloud-cost/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-008-azure-cost-management-how-much-does-the-cloud-cost/]]></link>
			<title>Blog Article (#008): Azure Cost Management &#8211; How much does the cloud cost?</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-7-vc-vision-sustainability-and-the-supply-chain-through-the-eyes-of-vcs/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-7-vc-vision-sustainability-and-the-supply-chain-through-the-eyes-of-vcs/]]></link>
			<title>Event Report (#007): VC Vision &#8211; Sustainability and the Supply Chain Through the Eyes of VCs</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-008-flutter-berlin-november-2022/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-008-flutter-berlin-november-2022/]]></link>
			<title>Event Report (#008): Flutter Berlin November 2022</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-009-microsoft-ignite-2022-berlin-after-party-at-code/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-009-microsoft-ignite-2022-berlin-after-party-at-code/]]></link>
			<title>Event Report (#009): Microsoft Ignite 2022 Berlin After Party at CODE</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-010-microsoft-reactor-popup-berlin-grand-opening/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-010-microsoft-reactor-popup-berlin-grand-opening/]]></link>
			<title>Event Report (#010): Microsoft Reactor Popup Berlin &#8211; Grand Opening</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-011-devfest-berlin-2022/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-011-devfest-berlin-2022/]]></link>
			<title>Event Report (#011): DevFest Berlin 2022</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-006-azure-databricks-zipping-and-storing-xml-files-in-a-sql-database-using-the-gzip-python-module/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-006-azure-databricks-zipping-and-storing-xml-files-in-a-sql-database-using-the-gzip-python-module/]]></link>
			<title>Blog Article (#006): Azure Databricks &#8211; Zipping and Storing XML files in a SQL database using the gzip Python module</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-012-how-to-build-a-real-time-event-analytics-pipeline-with-kafka-druid-in-berlin-in-december-2022/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-012-how-to-build-a-real-time-event-analytics-pipeline-with-kafka-druid-in-berlin-in-december-2022/]]></link>
			<title>Event Report (#012): How to build a real time event analytics pipeline with Kafka &amp; Druid in Berlin in December 2022</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-013-data-science-retreat-demo-day-no-32/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-013-data-science-retreat-demo-day-no-32/]]></link>
			<title>Event Report (#013): Data Science Retreat Demo Day No. 32</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-014-emnlp-highlights-2022/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-014-emnlp-highlights-2022/]]></link>
			<title>Event Report (#014): EMNLP Highlights 2022</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-015-worlds-first-foundry-developer-meetup/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-015-worlds-first-foundry-developer-meetup/]]></link>
			<title>Event Report (#015): Worlds First Foundry Developer Meetup</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-016-building-reliable-lakehouses-with-flink-and-delta-lake-opensearch-and-nodejs/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-016-building-reliable-lakehouses-with-flink-and-delta-lake-opensearch-and-nodejs/]]></link>
			<title>Event Report (#016): Building Reliable Lakehouses with Flink and Delta Lake + OpenSearch and NodeJS</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-004-azure-cli-troubleshooting-in-azure-with-powershell/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-004-azure-cli-troubleshooting-in-azure-with-powershell/]]></link>
			<title>Blog Article (#004): Azure CLI &#8211; Troubleshooting in Azure with PowerShell</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-017-from-executive-assistant-to-founder-an-interactive-fireside-chat/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-017-from-executive-assistant-to-founder-an-interactive-fireside-chat/]]></link>
			<title>Event Report (#017): From Executive Assistant to Founder &#8211; An interactive fireside chat</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-018-lazy-objects-functional-programming-with-php-by-chemaclass/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-018-lazy-objects-functional-programming-with-php-by-chemaclass/]]></link>
			<title>Event Report (#018): Lazy Objects &amp; Functional Programming with PHP by Chemaclass</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-002-azure-logic-apps-how-to-build-a-rest-api-that-tells-you-if-todays-schnitzel-day/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-002-azure-logic-apps-how-to-build-a-rest-api-that-tells-you-if-todays-schnitzel-day/]]></link>
			<title>Blog Article (#002): Azure Logic Apps &#8211; How to build a REST API that tells you if today&#8217;s Schnitzel day</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-019-berlin-devops-february-2023/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-019-berlin-devops-february-2023/]]></link>
			<title>Event Report (#019): Berlin DevOps February 2023</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-020-geospatial-the-magic-of-location-in-delivery/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-020-geospatial-the-magic-of-location-in-delivery/]]></link>
			<title>Event Report (#020): Geospatial &#8211; The Magic of Location in Delivery</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:21:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
