<?xml version="1.0" encoding="UTF-8"?>
<!-- Diese Sitemap wurde dynamisch am Juli 29, 2026 um 12:04 a.m. von All in One SEO v4.9.10 – dem originalen SEO-Plugin für WordPress – erstellt. -->

<?xml-stylesheet type="text/xsl" href="https://almatzo-techscouting.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>almatzo-techscouting.eu</title>
		<link><![CDATA[https://almatzo-techscouting.eu]]></link>
		<description><![CDATA[almatzo-techscouting.eu]]></description>
		<lastBuildDate><![CDATA[Sun, 21 Jun 2026 06:50:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://almatzo-techscouting.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-191-fake-news-festival-day-3/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-191-fake-news-festival-day-3/]]></link>
			<title>Event Report (#191): Fake News Festival &#8211; Day 3</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 06:50:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-025-a-google-cloud-iot-core-use-case-and-role-explosion/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-025-a-google-cloud-iot-core-use-case-and-role-explosion/]]></link>
			<title>Blog Article (#025): A Google Cloud IoT Core Use Case and Role Explosion</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:48:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-024-lorawan-and-cayenne-an-iot-architecture-for-construction-site-monitoring/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-024-lorawan-and-cayenne-an-iot-architecture-for-construction-site-monitoring/]]></link>
			<title>Blog Article (#024): LoRaWAN and Cayenne &#8211; An IoT architecture for construction site monitoring</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-196-vortragsreihe-digitaler-neokolonialismus-content-moderation-at-scale-how-labor-extractivism-powers-platform-models/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-196-vortragsreihe-digitaler-neokolonialismus-content-moderation-at-scale-how-labor-extractivism-powers-platform-models/]]></link>
			<title>Event Report (#196): Vortragsreihe Digitaler Neokolonialismus – Content Moderation at Scale &#8211; How Labor Extractivism Powers Platform Models</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 09:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-193-vortragsreihe-digitaler-neokolonialismus-rohstoffe-fuer-die-digitalisierung-was-in-smartphone-und-co-steckt/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-193-vortragsreihe-digitaler-neokolonialismus-rohstoffe-fuer-die-digitalisierung-was-in-smartphone-und-co-steckt/]]></link>
			<title>Event Report (#193): Vortragsreihe Digitaler Neokolonialismus &#8211; Rohstoffe für die Digitalisierung &#8211; Was in Smartphone und Co. steckt</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 07:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/vortraege-talks/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/vortraege-talks/]]></link>
			<title>Vorträge [Talks]</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/buecher-books/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/buecher-books/]]></link>
			<title>Bücher [Books]</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-195-health-it-talk-no-186-ki-gestuetztes-wissensmanagement-in-der-praxis/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-195-health-it-talk-no-186-ki-gestuetztes-wissensmanagement-in-der-praxis/]]></link>
			<title>Event Report (#195): Health IT Talk No. 186 &#8211; KI-gestütztes Wissensmanagement in der Praxis</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 13:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-194-ceph-intro-before-ceph-berlin-meetup-june-2026/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-194-ceph-intro-before-ceph-berlin-meetup-june-2026/]]></link>
			<title>Event Report (#194): Ceph Intro before Ceph Berlin Meetup &#8211; June 2026</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 10:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/technology-scouting/it-veranstaltung-einreichen-submit-tech-event/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/technology-scouting/it-veranstaltung-einreichen-submit-tech-event/]]></link>
			<title>Event Recon</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-189-web-talks-at-mozilla-june-2026/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-189-web-talks-at-mozilla-june-2026/]]></link>
			<title>Event Report (#190): Web Talks at Mozilla &#8211; June 2026</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 09:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-192-ceph-meetup-frankfurt-june-2026/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-192-ceph-meetup-frankfurt-june-2026/]]></link>
			<title>Event Report (#192): Ceph Meetup Frankfurt &#8211; June 2026</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 10:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-029-become-a-technology-scout-in-just-30-seconds/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-029-become-a-technology-scout-in-just-30-seconds/]]></link>
			<title>Blog Article (#029): Become a Technology Scout in Just 30 Seconds</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 02:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-028-thanks-to-openstreetmap-one-interactive-map-by-al-matzo-techscouting-shows-europes-tech-scene-from-above/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-028-thanks-to-openstreetmap-one-interactive-map-by-al-matzo-techscouting-shows-europes-tech-scene-from-above/]]></link>
			<title>Blog Article (#028): Thanks to OpenStreetMap: One Interactive Map by Al Matzo Techscouting Shows Europe’s Tech Scene from Above!</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 01:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-027-my-humble-recap-top-5-tech-events-in-2024/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-027-my-humble-recap-top-5-tech-events-in-2024/]]></link>
			<title>Blog Article (#027): My Humble Recap: Top 5 Tech Events in 2024</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 01:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-026-unit-testing-pyspark-udfs-in-databricks-and-displaying-test-results-in-azure-devops/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-026-unit-testing-pyspark-udfs-in-databricks-and-displaying-test-results-in-azure-devops/]]></link>
			<title>Blog Article (#026): Unit Testing Pyspark UDFs in Databricks and Displaying Test Results in Azure DevOps</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 01:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-189-live-code-review-bring-your-own-code/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-189-live-code-review-bring-your-own-code/]]></link>
			<title>Event Report (#189): Live Code Review &#8211; Bring Your Own Code</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 09:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/substanzfeindliche-besteuerung/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/substanzfeindliche-besteuerung/]]></link>
			<title>Substanzfeindliche Besteuerung</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 08:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-023-aws-iot-an-access-control-model/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-023-aws-iot-an-access-control-model/]]></link>
			<title>Blog Article (#023): AWS IoT &#8211; An Access Control Model</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-022-google-cloud-pub-sub-and-the-publish-subscribe-paradigm/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-022-google-cloud-pub-sub-and-the-publish-subscribe-paradigm/]]></link>
			<title>Blog Article (#022): Google Cloud Pub/Sub and the Publish-Subscribe Paradigm</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-021-a-basic-iot-architecture-and-contemporary-types-of-access-control-models/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-021-a-basic-iot-architecture-and-contemporary-types-of-access-control-models/]]></link>
			<title>Blog Article (#021): A basic IoT Architecture and contemporary types of Access Control Models</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-121-bliss-ai-speaker-series-episode-12-combining-rl-and-gen-models-for-drug-design/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-121-bliss-ai-speaker-series-episode-12-combining-rl-and-gen-models-for-drug-design/]]></link>
			<title>Event Report (#169): Elastic Agent &#8211; Ingesting log files, how hard can it be?</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-197-data-science-retreat-demo-day-no-46/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-197-data-science-retreat-demo-day-no-46/]]></link>
			<title>Event Report (#197): Data Science Retreat Demo Day No. 46</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 12:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-1-dama-roundtable-in-hamburg-june-2022/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-1-dama-roundtable-in-hamburg-june-2022/]]></link>
			<title>Event Report (#001): DAMA Roundtable in Hamburg &#8211; June 2022</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-020-lakehouse-an-open-architecture-to-combine-the-best-of-data-lakes-and-data-warehouses/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-020-lakehouse-an-open-architecture-to-combine-the-best-of-data-lakes-and-data-warehouses/]]></link>
			<title>Blog Article (#020): Lakehouse &#8211; An Open Architecture to combine the best of Data Lakes and Data Warehouses</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-019-integrating-space-iot-into-the-terrestrial-cloud-proposition-of-an-architecture/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-019-integrating-space-iot-into-the-terrestrial-cloud-proposition-of-an-architecture/]]></link>
			<title>Blog Article (#019): Integrating Space IoT into the Terrestrial Cloud &#8211; Proposition of an Architecture</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-017-azure-event-grid-easily-setting-up-automated-notifications-about-expired-azure-key-vault-secrets/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-017-azure-event-grid-easily-setting-up-automated-notifications-about-expired-azure-key-vault-secrets/]]></link>
			<title>Blog Article (#017): Azure Event Grid &#8211; Easily setting up automated notifications about expired Azure Key Vault Secrets</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-016-google-cloud-storage-make-the-requester-pay/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-016-google-cloud-storage-make-the-requester-pay/]]></link>
			<title>Blog Article (#016): Google Cloud Storage &#8211; Make the requester pay</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-015-databricks-sql-how-not-to-partition-your-way-out-of-performance/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-015-databricks-sql-how-not-to-partition-your-way-out-of-performance/]]></link>
			<title>Blog Article (#015): Databricks SQL &#8211; How (not) to partition your way out of performance</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-014-delta-live-tables-how-to-build-a-pipeline-to-run-data-quality-checks/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-014-delta-live-tables-how-to-build-a-pipeline-to-run-data-quality-checks/]]></link>
			<title>Blog Article (#014): Delta Live Tables &#8211; How to build a pipeline to run data quality checks</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-012-github-actions-building-and-deploying-a-python-web-app-to-azure/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-012-github-actions-building-and-deploying-a-python-web-app-to-azure/]]></link>
			<title>Blog Article (#013): GitHub Actions &#8211; Building and deploying a Python Web App to Azure</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-012-power-bi-and-databricks-sql-warehouse-how-to-present-your-mvp-to-business-stakeholders/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-012-power-bi-and-databricks-sql-warehouse-how-to-present-your-mvp-to-business-stakeholders/]]></link>
			<title>Blog Article (#012): Power BI and Databricks SQL warehouse &#8211; How to present your MVP to business stakeholders</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-011-azure-policy-how-to-prevent-fraudsters-from-running-clandestine-bitcoin-farms/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-011-azure-policy-how-to-prevent-fraudsters-from-running-clandestine-bitcoin-farms/]]></link>
			<title>Blog Article (#011): Azure Policy &#8211; How to prevent fraudsters from running clandestine Bitcoin farms</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-010-azure-resource-manager-templates-taking-a-look-at-infrastructure-as-code/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-010-azure-resource-manager-templates-taking-a-look-at-infrastructure-as-code/]]></link>
			<title>Blog Article (#010): Azure Resource Manager Templates &#8211; Taking a look at Infrastructure as code</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-009-prom-further-analysis-of-process-steps-within-the-process-mining-framework/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-009-prom-further-analysis-of-process-steps-within-the-process-mining-framework/]]></link>
			<title>Blog Article (#009): ProM &#8211; Further analysis of process steps within the Process Mining framework</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-170-promotion-event-qa-on-the-deep-tech-award-application-process/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-170-promotion-event-qa-on-the-deep-tech-award-application-process/]]></link>
			<title>Event Report (#170): Promotion Event &#8211; Q&amp;A On The Deep Tech Award Application Process</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-008-azure-cost-management-how-much-does-the-cloud-cost/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-008-azure-cost-management-how-much-does-the-cloud-cost/]]></link>
			<title>Blog Article (#008): Azure Cost Management &#8211; How much does the cloud cost?</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-007-prom-employing-the-free-process-mining-framework-to-discover-processes/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-007-prom-employing-the-free-process-mining-framework-to-discover-processes/]]></link>
			<title>Blog Article (#007): ProM &#8211; Employing the free Process Mining framework to discover processes</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-006-azure-databricks-zipping-and-storing-xml-files-in-a-sql-database-using-the-gzip-python-module/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-006-azure-databricks-zipping-and-storing-xml-files-in-a-sql-database-using-the-gzip-python-module/]]></link>
			<title>Blog Article (#006): Azure Databricks &#8211; Zipping and Storing XML files in a SQL database using the gzip Python module</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-005-pandas-vs-pyspark-dataframes-mind-the-overhead/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-005-pandas-vs-pyspark-dataframes-mind-the-overhead/]]></link>
			<title>Blog Article (#005): Pandas vs. PySpark dataframes &#8211; Mind the overhead!</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-004-azure-cli-troubleshooting-in-azure-with-powershell/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-004-azure-cli-troubleshooting-in-azure-with-powershell/]]></link>
			<title>Blog Article (#004): Azure CLI &#8211; Troubleshooting in Azure with PowerShell</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-003-processing-dynamically-nested-xml-files-using-the-python-library-elementtree/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-003-processing-dynamically-nested-xml-files-using-the-python-library-elementtree/]]></link>
			<title>Blog Article (#003): Processing dynamically nested XML files using the Python library ElementTree</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-002-azure-logic-apps-how-to-build-a-rest-api-that-tells-you-if-todays-schnitzel-day/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-002-azure-logic-apps-how-to-build-a-rest-api-that-tells-you-if-todays-schnitzel-day/]]></link>
			<title>Blog Article (#002): Azure Logic Apps &#8211; How to build a REST API that tells you if today&#8217;s Schnitzel day</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-001-tbd/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-001-tbd/]]></link>
			<title>Blog Article (#001): Azure Applied Artificial Intelligence vs. the &#8222;Amtsblatt für Berlin&#8220;</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-2-unstructured-x-data-natives-bad-data-kills-good-business/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-2-unstructured-x-data-natives-bad-data-kills-good-business/]]></link>
			<title>Event Report (#002): Unstructured x Data Natives: Bad Data Kills Good Business</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/blog-article-018-dbschema-reverse-engineer-an-azure-cosmos-database-for-mongodb-and-generate-example-data/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/blog-article-018-dbschema-reverse-engineer-an-azure-cosmos-database-for-mongodb-and-generate-example-data/]]></link>
			<title>Blog Article (#018): DbSchema: Reverse Engineer an Azure Cosmos Database for MongoDB and generate example data</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-003-building-for-everyone/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-003-building-for-everyone/]]></link>
			<title>Event Report (#003): Building for Everyone</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/event-report-4-gdg-cloud-berlin-september-meetup/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/event-report-4-gdg-cloud-berlin-september-meetup/]]></link>
			<title>Event Report (#004): GDG Cloud Berlin &#8211; September Meetup</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almatzo-techscouting.eu/]]></guid>
			<link><![CDATA[https://almatzo-techscouting.eu/]]></link>
			<title>Chronik [Chronicle]</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 07:13:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
